Add metrics
This commit is contained in:
		
							parent
							
								
									7b69040928
								
							
						
					
					
						commit
						afcc959bf9
					
				
					 6 changed files with 113 additions and 4 deletions
				
			
		|  | @ -1,3 +1,6 @@ | |||
| grafana: | ||||
|     adminPassword: ENC[AES256_GCM,data:dYfaxUpQpzA=,iv:j5wSem8C5+V4c5qRzXQJhsU7/FOtpvrnaEyFBmW6zJ4=,tag:oc8n3TkEbjF2gjuOobZuLA==,type:str] | ||||
|     secretKey: ENC[AES256_GCM,data:Atruvh2MsNY=,iv:y2MaCUCEzGIydHp6G0DJHfk289S1is0twKm2oUYwDhM=,tag:nAWeg+YqaYqk6k22oBkAhQ==,type:str] | ||||
| nextcloud: | ||||
|     tlater: ENC[AES256_GCM,data:91kDcO4hpng=,iv:ayuILRmRru4ZxTCur9H2xHuLjkDzwPdS/4lEog/tesU=,tag:qYhJxnNDcCwUM7xe7Tlcjw==,type:str] | ||||
| steam: | ||||
|  | @ -21,8 +24,8 @@ sops: | |||
|     azure_kv: [] | ||||
|     hc_vault: [] | ||||
|     age: [] | ||||
|     lastmodified: "2023-09-22T21:07:02Z" | ||||
|     mac: ENC[AES256_GCM,data:gItC41S8MInLmikdH1okhPs+FVf8sCF/iQeJ5reigBunHkOngoc6nOFANyAcNZETszzhgTLXXtmVNEjW46v6K7D6nmoi/zwpedUxwzMwDC5I28VTMDHVMAThYSGtdo6kig8i2pi8rzEQd1DStxMv3TWML5y6DDTlFsd3lfudaHA=,iv:zXebvIVPR76GwUhpactwRgF/eEmx2OBkT18E8lkwzRA=,tag:6HyISACbFCGlpIIgkFeA/A==,type:str] | ||||
|     lastmodified: "2023-10-01T23:00:06Z" | ||||
|     mac: ENC[AES256_GCM,data:oEJ3Nwlx5YTVLvWa12On1O+LakU42rsAD1wD52MTlzuwgyRZ/g49pL6pQiL6S0uE7wC0EOqOvg2pCtDxxHe3WNjEpcxnWWftdEjw2laLnBuOqduQmVW+Sn23SzoRkl7PwOH1jTQHzRyciyYkJT1/vCNnbNdKg1eqnbpxPysg6/A=,iv:dC8eNEXhzC8Nx1rfXQdDKtlO01QhyW9ncNFEK/yakrg=,tag:vQ4AW/mqnA9Vs5NNzFsYWQ==,type:str] | ||||
|     pgp: | ||||
|         - created_at: "2022-10-12T16:48:23Z" | ||||
|           enc: | | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue