nginx: Add metrics
This commit is contained in:
		
							parent
							
								
									afcc959bf9
								
							
						
					
					
						commit
						31118e11e9
					
				
					 2 changed files with 12 additions and 0 deletions
				
			
		|  | @ -137,6 +137,8 @@ | |||
|     recommendedProxySettings = true; | ||||
|     clientMaxBodySize = "10G"; | ||||
|     domain = "tlater.net"; | ||||
| 
 | ||||
|     statusPage = true; # For metrics, should be accessible only from localhost | ||||
|   }; | ||||
| 
 | ||||
|   security.acme = { | ||||
|  |  | |||
|  | @ -50,6 +50,16 @@ in { | |||
|       enabledCollectors = ["systemd"]; | ||||
|       listenAddress = "127.0.0.1"; | ||||
|     }; | ||||
| 
 | ||||
|     nginx = { | ||||
|       enable = true; | ||||
|       listenAddress = "127.0.0.1"; | ||||
|     }; | ||||
| 
 | ||||
|     nginxlog = { | ||||
|       enable = true; | ||||
|       listenAddress = "127.0.0.1"; | ||||
|     }; | ||||
|   }; | ||||
| 
 | ||||
|   systemd.services.export-to-victoriametrics = let | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue