metrics: Add systemd monitoring
This commit is contained in:
		
							parent
							
								
									eb539f6ee7
								
							
						
					
					
						commit
						214c59b7b3
					
				
					 1 changed files with 10 additions and 1 deletions
				
			
		|  | @ -64,7 +64,6 @@ in { | |||
| 
 | ||||
|     node = { | ||||
|       enable = true; | ||||
|       enabledCollectors = ["systemd"]; | ||||
|       listenAddress = "127.0.0.1"; | ||||
|     }; | ||||
| 
 | ||||
|  | @ -98,6 +97,16 @@ in { | |||
|         }) | ||||
|         config.services.nginx.virtualHosts; | ||||
|     }; | ||||
| 
 | ||||
|     systemd = { | ||||
|       enable = true; | ||||
|       listenAddress = "127.0.0.1"; | ||||
|       extraFlags = [ | ||||
|         # Disabled by default because only supported from systemd 235+ | ||||
|         "--systemd.collector.enable-restart-count" | ||||
|         "--systemd.collector.enable-ip-accounting" | ||||
|       ]; | ||||
|     }; | ||||
|   }; | ||||
| 
 | ||||
|   services.prometheus.local-exporters = { | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue